To return to the home page please place the curser over the blue button and hit enter/mouse click.
If you need a copy of any documentation please contact John Lyons either ;
32 Kingscourt Road,West Derby, Liverpool 12. or at email - jayalyons@tiscali.co.uk
South Liverpool Motor Cycle Club | ||||||||||||||||||||||||||||||||||||||||||||||
Date 09/02/2017 | Foster Cup trial 2017 | Venue | Gronfoel, Cilcain, Nr Mold, Nwales | ACU Permit Number | ACU 49253 | Secretary of the meeting Mr A Owens | ||||||||||||||||||||||||||||||||||||||||
lap3 | ||||||||||||||||||||||||||||||||||||||||||||||
Rider Name | Machine Type | Rider No | Marks lost | No of cleans | No of 1s | No of twos | Rider Class | Section Numbers | Lap 1 | Lap2 | ||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||||
Phil Houghton | Triumph 500 | 40 | 7 | 32 | 2 | 1 | Over 40 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Mike Leddy | Beta 300 | 25 | 11 | 29 | 4 | 2 | Over 50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |||
Paddy Edwards | Gas Gas 250 | 45 | 14 | 28 | 5 | 0 | Over 40 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |||
Tony Rimmer | 41 | 27 | 22 | 7 | 3 | Over 40 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | ||||
Aaizon Davies | Gas Gas 250 | 10 | 28 | 22 | 5 | 4 | Inter | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | |||
Steve Martin | Majesty Yamaha 250 | 28 | 29 | 21 | 8 | 2 | Twin shock | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | |||
Gareth Roberts | Beta Evo 300 | 35 | 29 | 20 | 8 | 3 | Over 40 | 0 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | |||
Mike Roberts | Gas Gas 250 | 13 | 30 | 21 | 8 | 3 | Expert | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |||
Tim Cuffin | Gas Gas 125 | 26 | 35 | 20 | 5 | 3 | Over 50 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | |||
James Davies | Yamaha 250 | 31 | 37 | 21 | 4 | 2 | Novice | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 3 | 3 | 0 | 1 | |||
Tony McKenzie | Montesa 250 | 23 | 37 | 20 | 5 | 3 | Over 50 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 5 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | |||
Mark Stoes | TriField 350 | 27 | 38 | 21 | 3 | 7 | Twin shock | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 5 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |||
Colin Hughes | Beta 300 | 32 | 38 | 18 | 7 | 6 | Over 40 | 2 | 0 | 3 | 1 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 2 | 1 | 1 | 5 | 0 | 0 | |||
Nigel Worthington | Yamaha TS 200 | 16 | 42 | 20 | 4 | 2 | Twin shock | 1 | 0 | 3 | 1 | 5 | 3 | 3 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | |||
Danny Stone | Honda 260 | 46 | 43 | 15 | 11 | 4 | Over 40 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | |||
Dafydd Belton | Vertigo 300 | 19 | 44 | 14 | 9 | 6 | Novice | 2 | 3 | 3 | 0 | 1 | 0 | 5 | 2 | 0 | 3 | 3 | 1 | 2 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | |||
Tomos Price | Sherco 125 | 36 | 45 | 16 | 6 | 5 | Inter | 1 | 0 | 3 | 3 | 3 | 0 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | |||
Craig Barklet | 24 | 48 | 17 | 8 | 3 | Over 50 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 5 | 9 | 1 | 1 | 3 | 2 | 0 | ||||
Martin Beech | Gas Gas 250 | 18 | 48 | 14 | 8 | 2 | Over 50 | 1 | 0 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | 1 | 0 | |||
Damien Walpole | Beta 300 | 33 | 50 | 13 | 9 | 5 | Novice | 1 | 1 | 3 | 0 | 1 | 0 | 2 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 3 | 1 | 0 | 2 | 2 | 5 | 1 | 3 | 3 | 1 | 0 | 0 | |||
Haw Price | Montesa 250 | 4 | 56 | 14 | 7 | 4 | Expert | 2 | 5 | 3 | 1 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 5 | 0 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 2 | 1 | 5 | 0 | 5 | 1 | |||
Harry Houghton | GasGas 250 | 7 | 57 | 14 | 6 | 3 | Expert | 0 | 5 | 3 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 2 | 3 | 3 | 2 | 1 | 0 | |||
Liam Murray | Montesa 300 | 2 | 59 | 10 | 9 | 5 | Expert | 5 | 5 | 3 | 0 | 1 | 1 | 3 | 2 | 3 | 3 | 3 | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 3 | 0 | |||
Tony Buckley | Beta 300 | 44 | 60 | 15 | 6 | 3 | Expert | 0 | 5 | 3 | 5 | 0 | 1 | 3 | 3 | 3 | 0 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 3 | 5 | 3 | 0 | |||
Mike Critchlow | Virtigo 300 | 8 | 62 | 14 | 5 | 2 | Expert | 0 | 3 | 3 | 0 | 0 | 3 | 5 | 3 | 3 | 0 | 3 | 0 | 0 | 5 | 0 | 5 | 0 | 1 | 0 | 3 | 3 | 1 | 3 | 5 | 0 | 3 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | |||
Jacob Evans | Beta 200 | 14 | 64 | 8 | 7 | 10 | Novice | 1 | 2 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 0 | 3 | 0 | 1 | 0 | 2 | 2 | 2 | 1 | 3 | 1 | 5 | 5 | 3 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 3 | 3 | 1 | 2 | 0 | |||
Dan Fath | Gas Gas 280 | 15 | 68 | 11 | 3 | 7 | Novice | 0 | 2 | 3 | 3 | 1 | 0 | 3 | 5 | 3 | 3 | 1 | 2 | 5 | 2 | 3 | 0 | 0 | 1 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 2 | 2 | 3 | 5 | 0 | 0 | |||
Joe Roberts | Sherco 300 | 3 | 72 | 9 | 9 | 1 | Expert | 1 | 3 | 0 | 5 | 1 | 1 | 5 | 1 | 3 | 3 | 3 | 1 | 0 | 3 | 2 | 5 | 1 | 0 | 3 | 3 | 3 | 5 | 3 | 0 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | |||
Graham White | Virtigo 300 | 29 | 73 | 10 | 4 | 7 | Inter | 0 | 2 | 3 | 5 | 0 | 2 | 2 | 5 | 3 | 0 | 3 | 0 | 0 | 5 | 2 | 2 | 0 | 3 | 2 | 5 | 2 | 1 | 3 | 5 | 0 | 3 | 1 | 3 | 0 | 1 | 3 | 3 | 1 | 0 | 3 | 0 | |||
David Plum | Beta Evo 250 | 22 | 75 | 11 | 7 | 2 | Over 50 | 1 | 1 | 3 | 0 | 1 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 5 | 5 | 1 | 5 | 1 | 5 | 3 | 3 | 5 | 5 | |||
Lonay Hallsted | Honda Montesa 260 | 6 | 78 | 11 | 5 | 5 | Expert | 0 | 2 | 5 | 2 | 0 | 3 | 2 | 5 | 5 | 3 | 5 | 1 | 0 | 3 | 1 | 5 | 1 | 0 | 1 | 3 | 2 | 3 | 5 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 2 | 5 | 1 | 0 | 3 | 0 | |||
Jamie Jones | Beta Evo 250 | 21 | 80 | 8 | 2 | 4 | Novice | 0 | 3 | 3 | 3 | 3 | 0 | 3 | 3 | 3 | 3 | 2 | 0 | 1 | 3 | 3 | 1 | 2 | 0 | 3 | 3 | 3 | 2 | 3 | 0 | 0 | 3 | 3 | 3 | 2 | 5 | 3 | 0 | 3 | 3 | 5 | 0 | |||
Lee Haselden | Beta 300 | 1 | 81 | 8 | 6 | 1 | Expert | 1 | 3 | 3 | 3 | 1 | 0 | 3 | 5 | 3 | 3 | 3 | 2 | 1 | 5 | 3 | 5 | 0 | 1 | 3 | 3 | 3 | 0 | 3 | 0 | 1 | 5 | 3 | 5 | 0 | 0 | 1 | 3 | 3 | 3 | 0 | 0 | |||
Bob Underhill | Gas Gas 300 | 38 | 83 | 5 | 3 | 6 | novice | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 0 | 3 | 5 | 3 | 3 | 1 | 0 | 3 | 2 | 3 | 3 | 3 | 0 | 2 | 1 | 3 | 3 | 2 | 2 | 3 | 1 | 3 | 3 | 0 | 0 | |||
George Baker | Montesa 250 | 43 | 84 | 4 | 6 | 4 | Over 50 | 1 | 1 | 3 | 1 | 2 | 3 | 5 | 3 | 3 | 3 | 3 | 1 | 3 | 0 | 3 | 2 | 0 | 3 | 3 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 1 | |||
Matt Morton | Beta 300 | 30 | 87 | 7 | 4 | 4 | Novice | 0 | 3 | 0 | 3 | 3 | 1 | 2 | 5 | 3 | 3 | 5 | 5 | 0 | 2 | 5 | 3 | 1 | 0 | 2 | 3 | 3 | 3 | 3 | 0 | 3 | 0 | 3 | 1 | 1 | 0 | 3 | 2 | 3 | 5 | 3 | 5 | |||
James Beech | Gas Gas 250 | 17 | 91 | 3 | 5 | 4 | Novice | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 1 | 2 | 1 | 3 | 3 | 2 | 1 | 3 | 5 | 3 | 3 | 3 | 2 | 1 | 3 | 0 | 3 | 5 | 3 | 0 | 2 | 0 | 3 | 3 | 3 | 3 | |||
Alex Atorr | Beta 125 | 5 | 92 | 10 | 2 | 4 | Expert | 0 | 5 | 3 | 5 | 0 | 5 | 3 | 5 | 3 | 2 | 5 | 1 | 0 | 5 | 0 | 5 | 0 | 3 | 3 | 5 | 3 | 2 | 3 | 0 | 0 | 5 | 2 | 5 | 0 | 0 | 1 | 3 | 2 | 3 | 5 | 0 | |||
Mathew Underhill | Gas Gas 250 | 39 | 98 | 5 | 3 | 3 | novice | 1 | 3 | 3 | 1 | 3 | 0 | 3 | 5 | 3 | 5 | 3 | 0 | 2 | 5 | 3 | 3 | 1 | 0 | 3 | 3 | 3 | 5 | 5 | 5 | 0 | 2 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 2 | |||
Jack Buckley | Beta 125 | 9 | 111 | 4 | 3 | 3 | Expert | 3 | 3 | 3 | 5 | 2 | 5 | 1 | 5 | 3 | 3 | 3 | 3 | 0 | 5 | 3 | 1 | 0 | 5 | 2 | 5 | 3 | 1 | 5 | 5 | 0 | 3 | 3 | 5 | 0 | 5 | 3 | 5 | 3 | 3 | 5 | 2 | |||
Dan Williams | Montesa 260 | 11 | 125 | 2 | 4 | 4 | inter | 2 | 5 | 3 | 5 | 1 | 5 | 3 | 5 | 3 | 5 | 5 | 5 | 3 | 5 | 3 | 5 | 1 | 5 | 3 | 3 | 1 | 3 | 3 | 2 | 5 | 5 | 1 | 5 | 0 | 5 | 3 | 5 | 2 | 2 | 8 | 0 | |||
Clive Roberts | Beta 300 | 34 | 131 | 2 | 1 | 1 | Over 40 | 3 | 3 | 3 | 5 | 2 | 5 | 5 | 5 | 3 | 5 | 3 | 5 | 0 | 5 | 3 | 1 | 3 | 5 | 3 | 5 | 3 | 5 | 5 | 5 | 0 | 5 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 5 | |||
Dave Lovell | 250 | 42 | 132 | 2 | 4 | 2 | Over 50 | 2 | 1 | 3 | 1 | 0 | 5 | 1 | 3 | 5 | 3 | 5 | 3 | 1 | 3 | 3 | 3 | 0 | 3 | 2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||
Sam Charlton | Beta 250 | 47 | 136 | 2 | 3 | 2 | novice | 1 | 3 | 3 | 1 | 2 | 0 | 3 | 3 | 3 | 5 | 0 | 5 | 1 | 2 | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||
david Mathews | Scorpa | 12 | 164 | 0 | 2 | 0 | Over 50 | 1 | 1 | 3 | 3 | 3 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||
Awards | Best Expert performance | Mike Roberts | ||||||||||||||||||||||||||||||||||||||||||||
2nd Best performance | Haw Price | Final Results. | ||||||||||||||||||||||||||||||||||||||||||||
Best B course performance | Phil Houghton | |||||||||||||||||||||||||||||||||||||||||||||
Enquires please contact | ||||||||||||||||||||||||||||||||||||||||||||||
Best Inter | Aaizon Davies |
Allen Owens 0151 474 5785
|
||||||||||||||||||||||||||||||||||||||||||||
Best over 40 rider | Phil Houghton | |||||||||||||||||||||||||||||||||||||||||||||
Best over 50 rider | Mike Eddy |